- Home
- Schemes
Last Updated On February 14, 2023
Contribution Chart
Entry Age (A) |
Superannuation Age (B) |
Member's Monthly Contribution(Rs)(C) | Central Govt's Monthly Contribution(Rs) (D) |
Total Monthly contribution(Rs) (Total= C+D) |
18 | 60 | 55 | 55 | 110 |
19 | 60 | 58 | 58 | 116 |
20 | 60 | 61 | 61 | 122 |
21 | 60 | 64 | 64 | 128 |
22 | 60 | 68 | 68 | 136 |
23 | 60 | 72 | 72 | 144 |
24 | 60 | 76 | 76 | 152 |
25 | 60 | 80 | 80 | 160 |
26 | 60 | 85 | 85 | 170 |
27 | 60 | 90 | 90 | 180 |
28 | 60 | 95 | 95 | 190 |
29 | 60 | 100 | 100 | 200 |
30 | 60 | 105 | 105 | 210 |
31 | 60 | 110 | 110 | 220 |
32 | 60 | 120 | 120 | 240 |
33 | 60 | 130 | 130 | 260 |
34 | 60 | 140 | 140 | 280 |
35 | 60 | 150 | 150 | 300 |
36 | 60 | 160 | 160 | 320 |
37 | 60 | 170 | 170 | 340 |
38 | 60 | 180 | 180 | 360 |
39 | 60 | 190 | 190 | 380 |
40 | 60 | 200 | 200 | 400 |
Last Updated On: 31/07/2023
Website Content owned and managed by Ministry of Labour & Employment
Designed and Developed by CSC eGovernance Services India Limited (CSC SPV)
©2023 Ministry of Labour & Employment. All rights reserved.
Designed and Developed by CSC eGovernance Services India Limited (CSC SPV)
©2023 Ministry of Labour & Employment. All rights reserved.